It’s been 7 months since the launch of the Skyway Stage 3, Toll Regulatory Board (TRB) has released the approved rates to be collected for the use of the Skyway Stage 3 expressway. Here are the details:
Starting July 12, San Miguel Corp’s SMC Infrastructure will implement the following toll collection:
CLASS 1
Vehicles with 2 axles and up to 7 ft. in height (e.g. cars, jeepneys, vans, auv, suv)
Northbound | Quirino | Nagtahan | Quezon Ave | Sgt. Rivera – A. Bonifacio | Balintawak | NLEX |
Buendia | 105 | 105 | 264 | 264 | 264 | 264 |
Quirino | – | 105 | 264 | 264 | 264 | 264 |
Nagtahan | – | – | 264 | 264 | 264 | 264 |
E. Rodriguez | – | – | 129 | 129 | 129 | 129 |
Quezon Ave | – | – | – | 129 | 129 | 129 |
Southbound | Sgt. Rivera – A. Bonifacio | Quezon Ave | E. Rodriguez | Nagtahan | Plaza Dilao | Buendia |
NLEX | 129 | 129 | 129 | 264 | 264 | 264 |
Balintawak | 129 | 129 | 129 | 264 | 264 | 264 |
Sgt. Rivera-A. Bonifacio | – | 129 | 129 | 264 | 264 | 264 |
Quezon Ave | – | – | 129 | 129 | 129 | 129 |
Plaza Dilao | – | – | – | – | – | 105 |
Quirino | – | – | – | – | – | 105 |
CLASS 2
Vehicles with 2 axles and more than 7 ft. in height (passenger bus, delivery vans). Vehicles with 3 or more axles and less than 7 ft. in height (delivery vans, small trucks, class 1 vehicle with a trailer)
Northbound | Quirino | Nagtahan | Quezon Ave | Sgt. Rivera – A. Bonifacio | Balintawak | NLEX |
Buendia | 210 | 210 | 528 | 528 | 528 | 528 |
Quirino | – | 210 | 528 | 528 | 528 | 528 |
Nagtahan | – | – | 528 | 528 | 528 | 528 |
E. Rodriguez | – | – | 258 | 258 | 258 | 258 |
Quezon Ave | – | – | – | 258 | 258 | 258 |
Southbound | Sgt. Rivera – A. Bonifacio | Quezon Ave | E. Rodriguez | Nagtahan | Plaza Dilao | Buendia |
NLEX | 258 | 258 | 258 | 528 | 528 | 528 |
Balintawak | 258 | 258 | 258 | 528 | 528 | 528 |
Sgt. Rivera-A. Bonifacio | – | 258 | 258 | 528 | 528 | 528 |
Quezon Ave | – | – | 258 | 129 | 129 | 129 |
Plaza Dilao | – | – | – | – | – | 210 |
Quirino | – | – | – | – | – | 210 |
Collected funds will be used to efficient operations and keep the skyway maintained.
Skyway Stage 3 has an estimated capacity of 200,000 vehicles per day. It connects the South Luzon Expressway (SLEX) to the North Luzon Expressway (NLEX) and reduces the travel time from Alabang to Balintawak from 3 hours to 30 minutes!
RFID and Autosweep installation are still ongoing so have yours installed and pass seamlessly on toll gates.