Welcome to a comprehensive guide showcasing the 48 Best Solar Companies in Metro Manila. In a world increasingly embracing sustainable practices, the Philippines’ capital city has emerged as a hub for solar energy solutions. Our guide is designed to offer you an in-depth look at the top solar companies in Metro Manila. Through their innovative practices and contributions to clean energy, these companies are transforming the region’s energy landscape.
These companies are leading the charge in utilizing solar power to create a greener and more sustainable future, both in residential and commercial projects. Whether you’re a homeowner who wants to make the switch to solar power, a business owner in search of affordable energy solutions, or a dedicated advocate of renewable energy, this compilation will provide you with a comprehensive resource.
Metro Manila’s solar industry is a vibrant tapestry of innovation, expertise, and commitment to reducing carbon footprints. The companies featured here boast a wide array of services, including solar panel installation, maintenance, energy storage solutions, and consultancy services. Each entry provides a glimpse into the company’s mission, vision, notable projects, and the unique contributions that set them apart in this dynamic field.
As the world shifts towards cleaner energy alternatives, solar power stands as a beacon of hope, and Metro Manila’s solar companies are leading the charge. Join us in exploring the exceptional enterprises that are not only transforming the energy landscape but also driving positive change for generations to come.
48 Best Solar Companies in Metro Manila
Solar Company | Name of company | Address | Website / Social | Telephone |
---|---|---|---|---|
Solaric Philippines | 2320 Chino Roces Ave, Makati, 1200 Metro Manila | http://solaricshop.com/ | +639083775577 | |
Buskowitz Energy | Dominion Building, 4th Floor, 833 Antonio Arnaiz Ave, Makati, 1200 Metro Manila | http://buskowitz.com/ | +63288010074 | |
One Point System Technologies | 26 Sto Tomas St., Lungsod Quezon, 1113 Kalakhang Maynila | http://solarprice.com.ph/ | +63282565000 | |
SUSTENA INC. (Philippines) | 6793 Ayala Ave, Makati, 1227 Metro Manila | http://sustena.ph/ | +63287766357 | |
All Vision Solar Energy Systems | 4th Floor Saville Bldg, 8728 Paseo de Roxas corner Sen. Gil Puyat Ave., Makati, Metro Manila | http://www.all-vision.biz/ | +63288970497 | |
MARS SOLAR CORPORATION | 1195 Benavidez St, Santa Cruz, Manila, 1008 Metro Manila | http://www.alltopelec.com/ | +63285260529 | |
Solar Philippines | 20/F, 8767, 1227 Paseo de Roxas, Makati, Metro Manila | http://www.solarphilippines.ph/ | +63288172585 | |
Trademaster Symbior Rooftop Corporation | Units 702 State Condominium I, Salcedo, Legazpi Village, Makati, 1229 | http://www.be-cis.com/ | +639998888930 | |
Solaready Inc. | 139 Corporate Center, Salcedo Village, Unit 1003, Valero, Makati, 1227 Metro Manila | http://www.solaready.ph/ | +63289622962 | |
Solar Energy Philippines | 1405, 60 4th Ave, Grace Park West, Caloocan, 1405 Metro Manila | http://www.philippinesolarpower.com/ | +639175135566 | |
Solastra Renewable Energy Trading And Services | G/F, TVT, F. Torres St, Santa Cruz, Manila, 1003 Metro Manila | http://www.solastraenergy.com/ | +63282556799 | |
Sunelec Photovoltaic Solutions Incorporated | Philippines, Diliman, Quezon City, Metro Manila | http://www.sunelec.com.ph/ | +639175097258 | |
Sunking Solar Technology Philippine Corp. | 175 North Carpio Street, Corner 150, Caloocan, 1406 Metro Manila | http://www.sunkingsolar.com.ph/ | +63277282124 | |
Transnational Uyeno Solar Corporation | corner C5, TDG In.Hub Building, AFP RSBS Industrial Park, Km. 12 E Service Rd, Taguig, 1634 Metro Manila | http://www.tuscsolar.com/ | +63288308888 | |
Top Solar Philippines | 27 President’s Ave, Parañaque, 1720 Metro Manila | https://www.facebook.com/topsolarcare/ | +639776456740 | |
PHILERGY German Solar Philippines | 8F Magnitude Building, 186 Eulogio Rodriguez Jr. Ave, Bagumbayan, Quezon City, 1110 Metro Manila | https://www.philergy.com/ | +63286388277 | |
PHILIPPINE PURE ENERGY SOLUTIONS, INC. ( SOLARPINOY ) | 297 Col. Bonny Serrano Ave, Quezon City, Metro Manila | https://www.solarpinoy.ph/ | +63285791700 | |
Solenergy Systems Inc. | 5th Floor Philcox Building, 172 Salcedo Street, Legaspi Village, Makati, 1229 Metro Manila | https://www.solenergy.com.ph/ | +63276243861 | |
SUNSMART Solar Power Technology Inc | Level 20 Zuellig Building Makati Avenue, cor Paseo de Roxas, Makati, 1226 Metro Manila | https://www.sunsmartisp.com/ | +63284659270 | |
SolidGreen Energy | Philippine Stock Exchange Centre, 8/F West Tower, Suite 804, Exchange Rd, Ortigas Center, Pasig, 1605 Metro Manila | http://solidgreen.ph/ | +639171711000 | |
Sun Asia Energy | 162 Reliance St, Mandaluyong, 1550 Metro Manila | http://sunasiaenergy.com/ | +639055796060 | |
SOLAR REPUBLIC | Level 10-1 One Global Place, 25th Street &, 5th Ave, Taguig, 1634 | http://solarrepublic.ph/ | +639178990993 | |
Sunstar Solar Philippines Inc. | 162-E Del Monte Ave, San Francisco del Monte, Quezon City, Metro Manila | http://sunstarsolarph.com/ | +63283471288 | |
ATN Philippines Solar Energy Group Incorporated | 9th Floor, Summit One Tower, 530 Shaw Boulevard, Mandaluyong | http://www.atnholdings.com/ourcompany.html | +63284042596 | |
Solarbio PH | San Miguel Ave, Ortigas Center, Pasig, 1605 Metro Manila | http://www.solarbio.ph/ | +639175316142 | |
ERA Solar (Philippines Top Solar Installation Company) | 4th Floor Dominion Building, 833 A. Arnaiz Avenue, Makati, 1200 Metro Manila | http://era.com.ph/ | +63288566317 | |
PhilSolar Equipment & Trading | 2F Cargohaus, NAIA Complex, Paranaque, Manila, Metro Manila | http://philsolar.ph/ | +639178843252 | |
SOLARIC | G/F Tritan Bldg. Makati Paseo de Magallanes Center Ext, Makati, 1232, Metro Manila | http://solaricshop.com/ | +639083775577 | |
Solaric Philippines (dealer equipment only) | 1120 Dr Jose P. Rizal Ave, Makati, 1211 Metro Manila | http://www.solaric.com.ph/ | +63276212626 | |
Solar Resources, Inc. | St. 1227, H.V. Dela Costa, 100 Tordesillas, Makati | http://www.solarresourcesinc.com/ | +63288127000 | |
SolarSolutions, Inc. | 8F Belvedere Tower San Miguel Avenue, Pasig City, 1605 Metro Manila | http://www.solarsolutions.ph/ | +63279103430 | |
UnitedSolar Technologies Philippines Corporation | Cityland Shaw Tower, St. Francis Street, Mandaluyong, 1550 Metro Manila | http://www.unitedsolar.com.ph/ | +639189852908 | |
WeGen Energy Philippines | Units 2802D & 2803A West Tower, Philippine Stock Exchange Center, Exchange Road, Ortigas Center, San Antonio, Pasig, 1605 | http://www.wegen-energy.com/ | +63253046600 | |
Elev8 Solar | Salcedo Village, 128 L.P. Leviste Street, Makati, 1209 Metro Manila | https://elev8solar.com.ph/ | +63288535388 | |
Solaric Corporation Philippines | 1411 Dr Jose P. Rizal Ave, Makati, Metro Manila | https://solaric.com.ph/ | +63275040092 | |
SolarNRG Philippines Inc | Chateau Verde Condominium, 134, 1 Kaimito, Pasig, 1604 Metro Manila | https://solarnrg.ph/ | +639997414621 | |
Solar Philippines Nueva Ecija Corporation | Philamlife Tower, 20th, Paseo de Roxas, Makati, 1226 Metro Manila | https://solarnuevaecija.ph/ | +639985621251 | |
European Solar | Philippine Stock Exchange Centre, 1101 West Tower, Exchange Rd, Ortigas Center, Pasig, 1605 Metro Manila | https://www.europeansolar.ph/ | +639456096387 | |
Ian Solar Energy | 490, 1400 Epifanio de los Santos Ave, Grace Park East, Caloocan, Metro Manila | https://www.facebook.com/energysolarian/ | +639065251269 | |
HaienSolar Philippines | 97-93 C. Benitez St, Cubao, Quezon City, Metro Manila | https://www.facebook.com/HaienSolar-Philippines-105364397502112/ | +639958522615 | |
SolarNRG Philippines | Unit 602, Emerald Mansion, 1605 Emerald Ave, San Antonio, Pasig, Metro Manila | https://www.facebook.com/solarnrg.ph/ | +63289945628 | |
SolarTech Renewable Solutions Inc | 506-510 Dr Jose P. Rizal Ave, Makati, 1208 Metro Manila | https://www.facebook.com/solartech.renewableph | +63275017343 | |
Sunfish Solar Philippines | Unit 604, Burgundy Tower, AIC Building, Ortigas Center 1605, Pasig | https://www.facebook.com/SunfishSolarHomes/ | +63825326476 | |
Sungrow Energy Tech Company | 185 Kaingin Rd, Balintawak, Quezon City, 1106 Metro Manila | https://www.facebook.com/sungrowenergytech/ | +639154275220 | |
Not found. | MaXolar Energy Philippines | 8459 Mayapis, Makati, Kalakhang Maynila | https://www.facebook.com/MaxolarPH/ | +63282967842 |
Not found. | Gen1 Three Solar Energy | 106 Alley 1, Novaliches, Quezon City, 1116 Metro Manila | http://gen1threesolarenergy.com/ | +63283326614 |
Not found. | Meritpower Solar Philippines Inc. | Not found. | http://www.meritpowersolar.com/ | +639297137777 |
Not found. | UNISOLAR, Inc. | Unit 203, 71 P. Tuazon Blvd, Cubao, Quezon City, 1109 Metro Manila | https://www.unisolar.com.ph/ | +63287251453 |
Advantage and Disadvantages of using Solar Energy
Advantages and Disadvantages of Solar Energy
Advantages of Solar Energy:
- Renewable Source: Solar energy is derived from the sun, which is an infinite and renewable resource, ensuring a sustainable energy supply for the long term.
- Environmentally Friendly: Solar power produces no greenhouse gas emissions, air pollutants, or harmful byproducts, contributing significantly to reducing carbon footprints and combating climate change.
- Reduced Electricity Bills: Installing solar panels can lead to substantial savings on electricity bills by generating your own electricity and potentially even selling excess energy back to the grid.
- Low Operating Costs: Solar systems have minimal maintenance requirements, leading to lower operating costs compared to other energy sources.
- Energy Independence: Solar energy offers a degree of self-sufficiency, reducing reliance on external energy sources and geopolitical uncertainties.
- Versatile Applications: Solar panels can be installed on various scales, from residential rooftops to large-scale power plants, making it adaptable to different energy needs.
- Low Operating Noise: Solar systems operate quietly, without the noise associated with conventional power generation methods.
Disadvantages of Solar Energy:
- Intermittent Energy Source: Solar power generation depends on sunlight, making it less reliable during cloudy days, at night, or in regions with limited sunlight.
- Initial High Costs: The upfront cost of purchasing and installing solar panels can be substantial, although this is offset by long-term savings on energy bills.
- Weather Dependency: Cloudy weather and shading can significantly reduce the efficiency of solar panels, affecting energy production.
- Space Requirements: Generating substantial energy may require a significant amount of space for installing solar panels, which may not be feasible in densely populated areas.
- Energy Storage Challenges: Storing excess energy for use during non-sunny periods requires efficient and sometimes expensive battery systems.
- Aesthetic Concerns: Some individuals may find solar panels visually unappealing, especially when installed on rooftops or in urban settings.
- Manufacturing Impact: The manufacturing and disposal of solar panels involve certain environmental considerations, including resource consumption and waste disposal.