Welcome to the “Top 48 Stock Brokers in the Philippines: Unveiling the Best Investment Opportunities.” In this comprehensive list, we bring you an in-depth directory of the finest stockbrokers in the Philippines that cater to all your investment needs. Whether you’re a seasoned investor or just starting out, this list will help you make informed decisions to maximize your investment potential.
We have meticulously researched and evaluated countless stockbrokers based on criteria like fees, customer service, trading platforms, investment options, reliability, and overall user experience. This transparent and unbiased review ensures that you will have access to only the most trustworthy and reliable brokers.
Each featured stockbroker has been ranked based on their expertise, reputation, and track record. From renowned names to emerging players, we have included a diverse range of stockbrokers to provide you with various investment options.
Our experts have also analyzed the pros and cons of each stock broker, elucidating their strengths and weaknesses. We will explore the different investment options provided by these brokers, such as stock trading, mutual funds, bonds, ETFs, and others. This allows you to identify the brokers that align with your investment goals and preferences.

Whether you seek long-term investments, day trading options, or diverse portfolios, our list covers stock brokers that cater to varied investment strategies. Additionally, we highlight any unique features or tools that may enhance your investment journey.
Investing in the stock market requires trust and reliability, which is why we prioritize transparency in our assessment process. We understand the importance of finding a stock broker that prioritizes your financial well-being and offers optimal guidance and support.
At the end of this post, you will have a thorough understanding of the top 48 stock brokers in the Philippines, enabling you to confidently navigate the complex world of investments. Don’t miss out on this valuable information that can guide you towards the best investment opportunities the Philippines has to offer.
Stay ahead of the curve and make well-informed investment decisions!
48 Best Stock Brokers in the Philippines
Stock Broker | Address | Website | Telephone |
---|---|---|---|
COL Financial Group, Inc. | 2403-B East Tower, PSE Center, Exchange Road Ortigas Center, Exchange Rd, Ortigas Center, Pasig, 1605 Kalakhang Maynila | http://www.colfinancial.com/ | +63286515888 |
AB Capital Securities Inc. | Unit 1210 – 1212, 12th Floor PSE Tower 5th Ave, cor 28th St, Taguig, 1634 Metro Manila | http://www.abcapitalonline.com/ | +63288987555 |
Regina Capital Development Corporation | Unitite 806, Tower I, PSE Plaza, Ayala Avenue, Bel-Air, Makati, 1200 Metro Manila | https://reginacapital.psetradex.ph/ | +63288485482 |
Angping and Associates Securities, Inc. | Suite 2003-2004, The Peak, 107, L. P. Leviste Street, Salcedo Village, Makati, 1200 Metro Manila | https://www.aps.com.ph/ | +63288482915 |
Unicapital Inc. | 3rd Floor Majalco Building, Benavidez Street, corner Trasierra, Makati, 1223 Metro Manila | http://unicapital-inc.com/ | +63288182127 |
MERCANTILE SECURITIES CORPORATION | Unit 1102 The PSE Tower, One Bonifacio High Street, 5th Avenue, Cor 28th St, Taguig, 1634 | http://mercantilesec.com/ | +63286391980 |
UTrade | H229+J8C, F Majalco Building, Benavidez corner Trasierra Streets, Legazpi Village, Makati, 1229 | http://utradeph.com/ | +63288920991 |
Coherco Securities, Inc. | 8/F Herco Center, 114 Benavidez Street, Legazpi Village, Makati | http://www.coherco.ph/ | +6383766116 |
First Metro (Makati) Investment Hub | Unit 1515 Ayala Tower One and Exchange Plaza Ayala Triangle, Ayala Ave, Makati, Metro Manila | http://www.firstmetrosec.com.ph/ | +63288590600 |
Meridian Securities Incorporated | H3M7+592, PSE Exchange West Tower, Exchange Road Ortigas Center, Pasig City, Pasig | http://www.meridiansec.com.ph/ | +63286355469 |
SMC Stock Transfer Service Corporation | 40 San Miguel Ave, Ortigas Center, Mandaluyong, 1554 Metro Manila | http://www.smcstocktransfer.com.ph/ | Not found. |
CLSA Philippines, Inc. | The Enterprise Center Tower 1, Paseo de Roxas, Legazpi Village, Makati, Metro Manila | https://www.clsa.com/ | +63288604000 |
Philstocks Financial, Inc. | G/F Unit EC-05B East Tower Philippine Stock Exchange Center, Exchange Rd, Ortigas Center, Pasig, Metro Manila | https://www.philstocks.ph/ | +63285881900 |
HDI Securities, Inc. | ?Unit 2305A, 23rd Floor The Orient Square Bldg.,, ?F, Ortigas Jr. Road, Ortigas Center, Pasig, 1605 Metro Manila | http://www.hdisecurities.com/ | +63286877955 |
Abacus Securities Corporation | Tektite Tower East, 2904-A Exchange Rd, Ortigas Center, Pasig, Metro Manila | https://www.mytrade.com.ph/ | +63286678900 |
AAA Equities | Ayala Tower One, Unit 1511, 15th Floor, Makati, 1226 Metro Manila | https://aaa-equities.com.ph/ | +63284032927 |
First Metro Securities Brokerage Corporation | 18F PSBank Center, 777 Paseo de Roxas, Makati, 1226 Metro Manila | http://www.firstmetrosec.com.ph/ | +63288590600 |
Servcorp – Philippine Stock Exchange Tower, BGC | Level 24, Philippine Stock Exchange Tower, Manila, 1634 Metro Manila | https://www.servcorp.com.ph/en/locations/philippines/manila/one-bonifacio-high-street/ | +63285385000 |
Papa Securities Corporation | 6th Floor, S and L Building, Dela Rosa Street, corner Esteban Streets, Legaspi Village, Makati, 1200 Metro Manila | https://papasecurities.com/ | +63288178433 |
RCBC Securities, Inc. | 21st Floor, RCBC Plaza Tower 2, 6819 Ayala Ave, Makati, 0727 Metro Manila | https://www.rcbcsec.com/ | +63288949000ext.1861 |
BDO Securities Corporation | BDO Corporate Center, BDO South Tower, 20th, 1226 Makati Ave, Makati, Metro Manila | https://www.bdo.com.ph/business/investment-banking/bdo-securities | +63288407000 |
First Metro Philippine Equity Exchange Traded Fund, Inc | H24F+X3C, Paseo Center – Sedeno Pedestrian Underpass, Makati, Metro Manila | http://firstmetroetf.com.ph/ | +63288912860 |
INVESTORS SECURITIES, INC. | 604-605 Tower 1 & Exchange Plaza, Ayala Triangle, Ayala Ave, Makati, Metro Manila | http://investorsonline.ph/ | +63288487033 |
Astra Securities Corporation | Units 1204-1205, Tower 1 and Exchange Plaza, Ayala Avenue, corner Paseo de Roxas Street, Makati, 1200 Metro Manila | https://astraseconline.psetradex.ph/ | +63288486421 |
Eastern Securities Development Corporation | Tytana Plaza, Unit 1701, V. Tytana St, Binondo, Manila, 1006 Metro Manila | http://www.eastern-sec.com/ | +63282424006 |
F. Yap Securities, Incorporated | No. 8747, 17th Floor, Lepanto Building, Paseo de Roxas, Makati, 1200 Metro Manila | http://fyapsecurities.com/ | +6328567680 |
First Integrated Capital Securities, Inc. | 12th Floor, Ayala Tower One and PSE Plaza Ayala Avenue, corner Paseo de Roxas, Makati, 1200 | http://fincapsecurities.net/ | +6327594320 |
Globalinks Securities and Stocks Inc | H22W+FWJ, Taguig, Metro Manila | http://globalinks.com.ph/ | +63284783371 |
Tansengco & Company, Inc. | Room 2308, World Trade Exchange Building, 125 Juan Luna Street, Binondo, Metro Manila | http://tansengco.github.io/tansengcosec | +63282417155 |
VC Securities Corporation | 6/F Wilson Corporate Center, 225 Wilson St, San Juan, 1502 Metro Manila | http://vcsecurities.biz/ | +63286339987 |
iTRADE by DA Market Securities, Inc. | Unit 1105 PSE Tower, 5th Ave Cor, 28th St, Taguig, Metro Manila | http://www.itrade.ph/ | +63288347765 |
New World Securities Company Incorporated | 231 Juan Luna St, Tondo, Manila, 1000 Metro Manila | http://www.newworldsec.com/ | Not found. |
Philippine Equity Partners, Inc. | 4/F, 110 Legazpi Street, Legazpi Village, Makati, 1229 Kalakhang Maynila | http://www.pep.com.ph/ | +63286406700 |
Bernard Securities Inc | 1033 Del Pilar St, Ermita, Manila, 1000 Metro Manila | http://bernadsec.github.io/bernadsec | Not found. |
Supreme Stockbrokers, Inc. | 10th Floor, Tower 1 and Exchange Plaza, Ayala Avenue, corner Paseo de Roxas Street, Makati, 1200 Metro Manila | http://www.supremestockbroker.com/ | +63275764384 |
Timson Securities | Suite 3310 Robinsons Equitable Tower, ADB Ave, Ortigas Center, Manila, 1605 | http://www.timson.com.ph/index.html | +63286330344 |
Wealth Securities, Inc. | 15/F PSE Tower 5th Ave. cor, 28th St, Taguig, 1634 Metro Manila | http://www.wealthsec.com/ | +63287728000 |
BA Securities, Inc. | CLMC Bldg, Florida, Mandaluyong, 1550 Metro Manila | https://baseconline.psetradex.ph/home | +63287275374 |
Optimum Securities Corporation | 11 E. O. Building, United Street, corner 2nd Street, Barrio Kapitolyo, Pasig, 1650 Metro Manila | https://optimumonline.psetradex.ph/ | +63286317831 |
Pse trading charts philippines | Not found. | https://pse-trading-charts-philippines.business.site/?utm_source=gmb&utm_medium=referral | +639256138088 |
BPI Securities Corporation | 23rd Floor, Ayala Triangle Gardens Tower 2, Paseo De Roxas, Cor Makati Ave, Makati, 1226 | https://www.bpitrade.com/ | +63282465555 |
A&A Securities Incorporated | Suite 1906 Security Bank Centre, 6776 Ayala Ave, Makati | https://www.cmic.com.ph/main/investorsCorner.html?tpid=445 | +63288911008 |
Luy’s Securities Company, Inc. | 28th Floor, LKG Tower, 6801 Ayala Avenue, Makati City, Metro Manila | https://www.cmic.com.ph/main/investorsCorner.html?tpid=517 | Not found. |
Evergreen Stock Brokerage and Securities, Inc. | 6th Floor, Tower 1 Building, Exchange Plaza Ayala corner Paseo de Roxas Avenue, Makati City, Metro Manila | https://www.evergreen-securities.net/ | Not found. |
JSG Securities Inc | Philippine Stock Exchange Tower One Bonifacio High Street, Taguig, 1634 Metro Manila | https://www.jsgsecurities.com/ | +63282429380 |
PNB Securities, Inc. | 3rd Floor, PNB Financial Center, Roxas Boulevard, Pasay City, 1300 Metro Manila | https://www.pnb.com.ph/pnbsecurities/ | +63285263510 |
Apex (Philippines) Equities Corporation | Unit 2101, PSE Tower, 5th Avenue, corner 28th St, Taguig | https://www.tdgworld.com/APEX.aspx | +63285271555 |
Capital Markets Integrity Corporation | 10F PSE Tower 5th Ave, Corner 28th St, Taguig, 1634 Metro Manila | http://www.cmic.com.ph/ | +63288764580 |
In conclusion, exploring the diverse landscape of stock brokers in the Philippines has been an enlightening journey, uncovering a myriad of investment opportunities for both novice and seasoned investors alike. The top 48 stock brokers highlighted in this comprehensive guide offer a spectrum of services, catering to various needs and preferences.
As the Philippines continues to witness growth in its financial markets, choosing the right stockbroker becomes increasingly crucial for individuals seeking to capitalize on the dynamic investment landscape. Whether you prioritize low fees, advanced trading tools, or a user-friendly interface, there’s a stockbroker on this list that aligns with your investment goals.

Remember, successful investing involves careful consideration, thorough research, and a well-thought-out strategy. Always keep in mind your risk tolerance, financial objectives, and the ever-changing market conditions. The best stockbroker for one investor may not necessarily be the ideal choice for another, so it’s essential to weigh the pros and cons based on your unique requirements.
In the rapidly evolving world of finance, staying informed about the latest market trends, regulatory changes, and technological advancements is key. Continuously reassess your investment strategy and remain adaptable to seize emerging opportunities in the stock market.
Ultimately, the journey to uncover the best investment opportunities in the Philippines is an ongoing process. With the right stockbroker as your ally, coupled with a well-informed and disciplined approach to investing, you’ll be better positioned to navigate the complexities of the financial markets and embark on a successful wealth-building journey.