To get the best usage of your smart gigalife app, you need to understand how you use it, when you it and which apps you will be needing. When i first picked up a smart sim, I was getting the All Data plans but soon realized that there were better plans for me online. This is an attempt to get the best deal for you, sulit na sulit dapat!
The Gigalife plans broken down
Gigalife Plans | Days of Plan | Data Allocation | Price | Extras / Add Ons | Total GB in Plan | Cost per GB |
---|---|---|---|---|---|---|
Video 1GB Everyday | 3 | 3 GB | 50 | Unli Text | 3 | ?16.67 |
7 | 7 GB | 99 | 2 GB | 9 | ?11.00 | |
7 | 21 GB | 199 | 6 GB | 27 | ?7.37 | |
30 – 4GB | 30 GB | 299 | 4 GB | 34 | ?8.79 | |
30 – 6GB | 30 GB | 399 | 6 GB | 36 | ?11.08 | |
30 – 8 GB | 30 GB | 499 | 8 GB | 38 | ?13.13 | |
Video PRO 3GB Everyday | 7 | 21 GB | 199 | 6 GB | 27 | ?7.37 |
30 | 90 GB | 999 | 24 GB | 114 | ?8.76 | |
Stories 1GB Everyday | 3 | 3 GB | 50 | 0 | 3 | ?16.67 |
7 | 7 GB | 99 | 2 GB | 9 | ?11.00 | |
7 | 21 GB | 199 | 6 GB | 27 | ?7.37 | |
30 – 4GB | 30 GB | 299 | 4 GB | 34 | ?8.79 | |
30 – 6GB | 30 GB | 399 | 6 GB | 36 | ?11.08 | |
30 – 8 GB | 30 GB | 499 | 8 GB | 38 | ?13.13 | |
Stories PRO 3 GB Everyday | 7 | 21 GB | 199 | 6 GB | 27 | ?7.37 |
30 | 90 GB | 999 | 24 GB | 114 | ?8.76 | |
Study 1GB Everyday | 7 | 7GB | 99 | 2 GB | 9 | ?11.00 |
7 | 21 GB | 199 | 6 GB | 27 | ?7.37 | |
30 | 30 GB | 299 | 4 GB | 34 | ?8.79 | |
30 – 4GB | 30 GB | 299 | 4 GB | 34 | ?8.79 | |
30 – 6GB | 30 GB | 399 | 6 GB | 36 | ?11.08 | |
30 – 8 GB | 30 GB | 499 | 8 GB | 38 | ?13.13 | |
Study PRO 3 GB Everyday | 7 | 21 GB | 199 | 6 GB | 27 | ?7.37 |
30 | 90 GB | 999 | 24 GB | 114 | ?8.76 | |
Work 1 GB to Work Anywhere | 3 | 3 GB | 50 | 0 | 3 | ?16.67 |
7 | 7 GB | 99 | 2 GB | 9 | ?11.00 | |
7 | 21 GB | 199 | 6 GB | 27 | ?7.37 | |
30 – 4GB | 30 GB | 299 | 4 GB | 34 | ?8.79 | |
30 – 6GB | 30 GB | 399 | 6 GB | 36 | ?11.08 | |
30 – 8 GB | 30 GB | 499 | 8 GB | 38 | ?13.13 | |
Work PRO 3 GB to Work Anywhere | 7 | 21 GB | 199 | 6 GB | 27 | ?7.37 |
30 | 90 GB | 999 | 24 GB | 114 | ?8.76 |
What apps are available for the Gigalife Video – Video Pro
Gigalife Video apps include YouTube, iWant, Cignal Play, NBA. It will refresh every 12 midnight as long as the offer availed is not expired or fully consumed.
What apps are available for the Gigalife Stories – Stories Pro
Gigalife Stories include access Social/Stories Apps like IG, FB, TikTok, Twitter. It will refresh every 12 midnight as long as the offer availed is not expired or fully consumed.
What apps are available for the Gigalife Study – Study Pro
Gigalife Study includes access to learning sites/apps like Google Classroom, Meet, Google Search, YouTube, MS Teams, Office 365, and more. It will refresh every 12 midnight as long as the offer availed is not expired or fully consumed.
What apps are available for the Gigalife Work and Work Pro
Gigalife Work includes access to productivity sites apps like Office 365, Hangouts Meet, Google Drive, MS Teams, Google GSuite, Cisco WebEx, Whatsapp, Grab, Lazada, Shopee, Paymaya, Lalamove and more.
Can I Avail of multiple Gigalife plans?
Yes, a subscriber can avail of multiple GIGA PRO offers (same or mixed variants) at the same time with regular GIGA EVERY DAY/ GIGA ALL-DAY. For the open access data, longest expiry rule applies.
The Daily Data Allocation for GIGA PRO Plans will refresh every 12 midnight as long as the offer availed is not yet expired. In cases where subscriber has availed a GIGA PRO offer and a GIGA ALL-DAY offer at the same time, the usage will be deducted from GIGA PRO wallet first.
Is there a need to maintaining balance to avail of Gigalife plans?
No there is no need maintain airtime balance for the account.
Which are the most Sulit Plans of Gigalife?
If you look at the table above the best priced plans are the ones with the per GB cost in between Php 7-8. The plans below are the Pinakasulit Plans you will find, they differ in the Apps included. Find the one that best matches your needs.