When it comes to exploring the Cordillera Administrative Region (CAR), it’s not just the majestic mountains and cultural heritage that draw visitors—it’s also the vibrant food scene. If you’re heading to this stunning region, one of the essential pieces of information you’ll need is the CAR Zip Code. Whether you’re sending packages to loved ones or simply trying to locate some hidden gems in the area, knowing the zip code makes navigating this region a breeze.
CAR has a unique blend of natural wonders and diverse local communities, and every city or town has its own postal code that adds convenience for travelers and locals alike. With several zip codes specific to towns like Baguio, Benguet, and Ifugao, understanding this information can help you plan better, whether for mailing, delivery services, or just pinpointing exact locations. And while you’re there, why not immerse yourself in the local food scene, where both traditional and modern flavors collide?
CAR Zip Code – Cordillera Administrative Region
Region | Province | City / Municipality | Zip Code |
---|---|---|---|
CAR (Cordillera Administrative Region) | Benguet | Baguio City | 2600 |
CAR (Cordillera Administrative Region) | Benguet | La Trinidad | 2601 |
CAR (Cordillera Administrative Region) | Benguet | Philippine Military Academy (PMA) | 2602 |
CAR (Cordillera Administrative Region) | Benguet | Tuba | 2603 |
CAR (Cordillera Administrative Region) | Benguet | Itogon | 2604 |
CAR (Cordillera Administrative Region) | Benguet | Bokod | 2605 |
CAR (Cordillera Administrative Region) | Benguet | Kabayan | 2606 |
CAR (Cordillera Administrative Region) | Benguet | Buguias | 2607 |
CAR (Cordillera Administrative Region) | Benguet | Mankayan | 2608 |
CAR (Cordillera Administrative Region) | Benguet | Bakun | 2610 |
CAR (Cordillera Administrative Region) | Benguet | Kibungan | 2611 |
CAR (Cordillera Administrative Region) | Benguet | Atok | 2612 |
CAR (Cordillera Administrative Region) | Benguet | Kapangan | 2613 |
CAR (Cordillera Administrative Region) | Benguet | Sablan | 2614 |
CAR (Cordillera Administrative Region) | Benguet | Tublay | 2615 |
CAR (Cordillera Administrative Region) | Abra | Bangued | 2800 |
CAR (Cordillera Administrative Region) | Abra | Dolores | 2801 |
CAR (Cordillera Administrative Region) | Abra | Lagangilang | 2802 |
CAR (Cordillera Administrative Region) | Abra | Tayum | 2803 |
CAR (Cordillera Administrative Region) | Abra | Peñarrubia | 2804 |
CAR (Cordillera Administrative Region) | Abra | Bucay | 2805 |
CAR (Cordillera Administrative Region) | Abra | Pidigan | 2806 |
CAR (Cordillera Administrative Region) | Abra | Langiden | 2807 |
CAR (Cordillera Administrative Region) | Abra | San Quintin | 2808 |
CAR (Cordillera Administrative Region) | Abra | San Isidro | 2809 |
CAR (Cordillera Administrative Region) | Abra | Manabo | 2810 |
CAR (Cordillera Administrative Region) | Abra | Villaviciosa | 2811 |
CAR (Cordillera Administrative Region) | Abra | Pilar | 2812 |
CAR (Cordillera Administrative Region) | Abra | Luba | 2813 |
CAR (Cordillera Administrative Region) | Abra | Tubo | 2814 |
CAR (Cordillera Administrative Region) | Abra | Boliney | 2815 |
CAR (Cordillera Administrative Region) | Abra | Daguioman | 2816 |
CAR (Cordillera Administrative Region) | Abra | Bucloc | 2817 |
CAR (Cordillera Administrative Region) | Abra | Sallapadan | 2818 |
CAR (Cordillera Administrative Region) | Abra | Licuan-Baay | 2819 |
CAR (Cordillera Administrative Region) | Abra | Malibcong | 2820 |
CAR (Cordillera Administrative Region) | Abra | Lacub | 2821 |
CAR (Cordillera Administrative Region) | Abra | Tineg | 2822 |
CAR (Cordillera Administrative Region) | Abra | San Juan | 2823 |
CAR (Cordillera Administrative Region) | Abra | Lagayan | 2824 |
CAR (Cordillera Administrative Region) | Abra | Danglas | 2825 |
CAR (Cordillera Administrative Region) | Abra | La Paz | 2826 |
CAR (Cordillera Administrative Region) | Ifugao | Lagawe | 3600 |
CAR (Cordillera Administrative Region) | Ifugao | Banaue | 3601 |
CAR (Cordillera Administrative Region) | Ifugao | Mayoyao | 3602 |
CAR (Cordillera Administrative Region) | Ifugao | Hungduan | 3603 |
CAR (Cordillera Administrative Region) | Ifugao | Kiangan | 3604 |
CAR (Cordillera Administrative Region) | Ifugao | Lamut | 3605 |
CAR (Cordillera Administrative Region) | Ifugao | Aguinaldo | 3606 |
CAR (Cordillera Administrative Region) | Ifugao | Hingyon | 3607 |
CAR (Cordillera Administrative Region) | Ifugao | Alfonso Lista (formerly Potia) | 3608 |
CAR (Cordillera Administrative Region) | Ifugao | Tinoc | 3609 |
CAR (Cordillera Administrative Region) | Ifugao | Asipulo | 3610 |
CAR (Cordillera Administrative Region) | Kalinga | Tabuk City | 3800 |
CAR (Cordillera Administrative Region) | Kalinga | Balbalan | 3801 |
CAR (Cordillera Administrative Region) | Kalinga | Lubuagan | 3802 |
CAR (Cordillera Administrative Region) | Kalinga | Pasil | 3803 |
CAR (Cordillera Administrative Region) | Kalinga | Tinglayan | 3804 |
CAR (Cordillera Administrative Region) | Kalinga | Tanudan | 3805 |
CAR (Cordillera Administrative Region) | Kalinga | Pinukpok | 3806 |
CAR (Cordillera Administrative Region) | Apayao | Conner | 3807 |
CAR (Cordillera Administrative Region) | Kalinga | Rizal | 3808 |
CAR (Cordillera Administrative Region) | Apayao | Kabugao | 3809 |
CAR (Cordillera Administrative Region) | Apayao | Flora | 3810 |
CAR (Cordillera Administrative Region) | Apayao | Santa Marcela | 3811 |
CAR (Cordillera Administrative Region) | Apayao | Pudtol | 3812 |
CAR (Cordillera Administrative Region) | Apayao | Luna | 3813 |
CAR (Cordillera Administrative Region) | Apayao | Calanasan | 3814 |
Visiting the Cordillera Administrative Region isn’t just about soaking in the cool mountain breeze or marveling at the famous rice terraces—there’s so much more to enjoy. From discovering local artisans to dining in hidden food spots, knowing the CAR zip codes can help you move smoothly around this expansive and culturally rich area. Whether you’re planning to explore tourist favorites like Baguio City or venture into the more laid-back, scenic spots in the region, having these codes on hand ensures that your packages, deliveries, or letters always end up in the right place.
If you’re planning a trip, make sure to not only research the tourist spots but also explore the underrated food destinations. Hidden cafes, family-owned restaurants, and local markets offer you an authentic taste of Cordillera culture that you wouldn’t want to miss. With the right zip code and some exploration tips, you’ll find it’s easy to uncover the region’s best secrets. And trust me, it’s worth the trip for both the views and the food—definitely sulit.