Looking for a place to play football?
Metro Manila offers an array of options for football enthusiasts to hone their skills, engage in thrilling matches, and revel in the joy of the beautiful game. In this article, we will take you on a journey to explore the 28 best football fields in Metro Manila, each with its unique charm and character. So, put on your boots, grab your ball, and join us as we delve into the heart of football fervor in this vibrant city!
New Kid on the Block
Palms Arena At Circulo Verde
0917 316 7256 / 0917-316-PALM
Here are 28 of the Best Football Fields to schedule a game for you and your tribe!
Football Field | Name of Field | Address | Telephone Number |
---|---|---|---|
Rizal Memorial Sports Complex | 1750 M. Adriatico St | Not found. | |
McKinley Hill Stadium | G3J3+4M4, Campus Avenue | +63288348888 | |
Circuit Makati Blue Pitch | Circuit Makati | +639273376709 | |
Sparta Philippines | 126 Pioneer St | +639672691761 | |
University of Makati Football Field | H374+FP7, J.P. Rizal Ext | +63288831860 | |
DLSAU Track and Field Oval | 109 Circumferential Rd | +63283309125 | |
Enrique Zobel Field | Manila Polo Club, 35 McKinley Rd | +63288170951 | |
Don Bosco Tondo Soccer Field | JX86+9F2 | +639498355855 | |
Manila Polo Club Baseball/Softball Field | G2VQ+MH2 | +63288170951 | |
Manila JOckey Club Football Field | 72VQ+XHC | Not found. | |
Cuenca Football Field | 174 Tanauan St | Not found. | |
SLVA Soccer field | G2XC+3V6, San Lorenzo Dr | Not found. | |
Tahanan Soccer Field | 784, 1700 Dona Aurora | Not found. | |
Notre Dame Open Field | MX4R+3Q4, 12th Ave | Not found. | |
San Jose Village Field | C2JM+243, St Joseph St | Not found. | |
Barangka Field | 68 Don Gonzalo Puyat St | Not found. | |
PAREF Southridge Turf | C2PR+GCW | Not found. | |
Evia Football field | 92C6+G73, Daang Reyna | Not found. | |
Moro Lorenzo Field | J3PG+R67 | Not found. | |
BGC Soccer Field | H332+JRC | Not found. | |
Meralco Athletics Field | H3R9+F3W | Not found. | |
LGV FOOTBALL FIELD | J3VQ+4P5, Puerto Rico St | Not found. | |
DLSZ Football Field | Football Field, University Ave | Not found. | |
UP Diliman Football Pitch, Ylanan St. | M358+X46 | Not found. | |
Philam Soccer Field | J2XJ+JF9, Baguio Rd | Not found. | |
Xavier School Football Fields | 64 Washington | Not found. | |
Ocampo Field | J3PG+MMX | Not found. | |
Football Field (Sunken Garden) | 92JJ+W6W | Not found. |
Top Football fields in Manila with estimated Rental Price
Whether you’re a professional athlete, a dedicated team, or simply a group of friends looking for a friendly match, Manila offers a variety of football fields that are well-maintained, equipped with modern amenities, and provide a remarkable playing experience. From lush green pitches that provide an idyllic backdrop to urban fields nestled amidst the city’s skyscrapers, you’re bound to find the ideal venue that will elevate your football sessions to new heights.
To make your search easier, we have included estimated rental prices for each football field, giving you a glimpse into the affordability and value that these venues offer. Keep in mind that rental prices may vary based on factors such as location, facilities, and duration of use. Whether you’re looking for a one-time game or a long-term arrangement, our guide will assist you in finding the best football field that aligns with your budgetary requirements.
So, lace up your boots, gather your teammates, and get ready to discover the top football fields in Manila that offer not only exceptional playing surfaces but also competitive rental prices. Let’s dive into this exciting journey of exploring the city’s finest pitches and kick-start unforgettable football experiences!
Field | Description | Location | Capacity | Rental Price |
---|---|---|---|---|
Rizal Memorial Football Stadium | A national stadium located in Malate, Manila. It is the home stadium of the Philippine national football team. It has a capacity of 15,000 and is estimated to rent for PHP 5,000 per day. | Malate, Manila | 15,000 | PHP 5,000 |
PhilSports Complex Football Field | A multi-purpose sports complex located in Pasig City. It is home to the Philippine Sports Commission. It has a capacity of 10,000 and is estimated to rent for PHP 3,000 per day. | Pasig City | 10,000 | PHP 3,000 |
UP Diliman Football Field | A football field located in the University of the Philippines campus in Diliman, Quezon City. It has a capacity of 5,000 and is estimated to rent for PHP 2,000 per day. | Quezon City | 5,000 | PHP 2,000 |
Ateneo de Manila University Football Field | A football field located in the Ateneo de Manila University campus in Quezon City. It has a capacity of 3,000 and is estimated to rent for PHP 1,500 per day. | Quezon City | 3,000 | PHP 1,500 |
La Salle Greenhills Football Field | A football field located in the La Salle Greenhills campus in Mandaluyong City. It has a capacity of 2,000 and is estimated to rent for PHP 1,000 per day. | Mandaluyong City | 2,000 | PHP 1,000 |
De La Salle University Football Field | A football field located in the De La Salle University campus in Taft, Manila. It has a capacity of 2,000 and is estimated to rent for PHP 1,000 per day. | Taft, Manila | 2,000 | PHP 1,000 |
San Beda University Football Field | A football field located in the San Beda University campus in Mendiola, Manila. It has a capacity of 1,500 and is estimated to rent for PHP 800 per day. | Mendiola, Manila | 1,500 | PHP 800 |
Arellano University Football Field | A football field located in the Arellano University campus in Manila. It has a capacity of 1,000 and is estimated to rent for PHP 600 per day. | Manila | 1,000 | PHP 600 |
Perpetual Help College of Rizal Football Field | A football field located in the Perpetual Help College of Rizal campus in Las Piñas City. It has a capacity of 1,000 and is estimated to rent for PHP 600 per day. | Las Piñas City | 1,000 | PHP 600 |
University of Santo Tomas Football Field | A football field located in the University of Santo Tomas campus in Manila. It has a capacity of 1,000 and is estimated to rent for PHP 600 per day. | Manila | 1,000 | PHP 600 |
Football fields in Metro Manila are more than just patches of grass. They create an opportunity for people to connect, make friends, and share memorable experiences. Whether you’re a player, a coach, or a spectator, these football fields offer a gateway to a world of passion, camaraderie, and the sheer joy of the beautiful game.
So, grab your boots, assemble your team, and make your way to these 28 best football fields in Metro Manila. Allow yourself to be filled with enthusiasm by the game and the excitement of the environment as you set off on an extraordinary football adventure in this lively city.Whether you’re dribbling, passing, or scoring goals, these fields are ready to welcome you with open arms and provide an unforgettable experience on the pitch.
Metro Manila has many great football fields and a lively football scene that caters to the needs and passions of players in the region.Throughout this guide, we have explored the 28 best football fields, each showcasing its unique features, amenities, and playing experiences.
From well-maintained grass pitches to synthetic turf surfaces, these football fields provide an ideal setting for players of all levels to indulge in the beautiful game. Metro Manila offers a wide range of fields that cater to all types of players, from professional athletes to recreational groups of friends. You can easily find the perfect field to match your preferences.
Not only do these football fields offer exceptional playing surfaces, but they also boast modern facilities, such as changing rooms, showers, lighting systems, and seating areas, ensuring a comfortable and enjoyable experience for both players and spectators.
So, whether you’re aiming to improve your skills, engage in thrilling matches, or simply enjoy the camaraderie of fellow football enthusiasts, the 28 best football fields in Metro Manila are waiting to welcome you. Lace up your boots, grab your ball, and embark on an unforgettable football journey in this dynamic and passionate city.