There’s a bit of misconception out there that paper sizes are just a set of fixed sizes, and that each and every sheet of paper is made to a specific width and length. In reality, paper sizes are set by the printer, so each sheet of paper can be sized a little differently. This is why you sometimes see a sheet of paper that appears to be just a little bit too big for the printer tray—it’s actually the size your printer is expecting. As you can imagine, this is not a huge deal, but it’s something you should know about if you work with paper often.
Paper sizes vary from brand to brand, and also from store to store. The volumes of paper you get in a package are determined by what size box each piece comes in, and how well the box fits the paper. If you’ve ever used paper in a box, you know that the paper can sometimes be so tight that the ink smudges and smears, or the box itself tears. But paper boxes vary too, whether they’re paper or plastic, and can be made of different materials.
You’ve probably seen some of the most common paper sizes that you see in stores every single day, but what are they?
We bring you the complete Paper Sizes below! In mm and in inches depending on which part of the world you are you will know which one to use.
Table of Paper Sizes From 4A0 to A10
Size / Code | mm | Inches |
---|---|---|
4A0 | 1682 x 2378 mm | 66.2 x 93.6 in |
2A0 | 1189 x 1682 mm | 46.8 x 66.2 in |
A0 | 841 x 1189 mm | 33.1 x 46.8 in |
A1 | 594 x 841 mm | 23.4 x 33.1 in |
A2 | 420 x 594 mm | 16.5 x 23.4 in |
A3 | 297 x 420 mm | 11.7 x 16.5 in |
A4 | 210 x 297 mm | 8.3 x 11.7 in |
A5 | 148 x 210 mm | 5.8 x 8.3 in |
A6 | 105 x 148 mm | 4.1 x 5.8 in |
A7 | 74 x 105 mm | 2.9 x 4.1 in |
A8 | 52 x 74 mm | 2.0 x 2.9 in |
A9 | 37 x 52 mm | 1.5 x 2.0 in |
A10 | 26 x 37 mm | 1.0 x 1.5 in |
Office paper sizes as Letter, Legal, Tabloid and more.
Official Paper Sizes (US) | mm | Inches |
---|---|---|
Commercial writing | 216 x 279 | 8.5 x 11 |
Denny | 406 x 533 | 16 x 21 |
Elephant | 584 x 712 | 23 x 28 |
Executive | 184.2 x 266.7 | 7 x 10 |
Folio | 432 x 559 | 17 x 22 |
Folio F4 | 210 x 330 | 8 x 13 |
Folio note | 140 x 215 | 5.5 x 8.5 |
Foolscap | 305 x 406 | 12 x 16 |
Foolscap E | 203 x 330 | 8 x 13 |
Half Letter (Half Sheet) | 139.7 x 215.9 | 4 x 6 |
Imperial | 584 x 787 | 23 x 31 |
Index Card 5 x 8 | 127 x 203 | 5 x 8 |
Ledger, ANSI B | 279.4 x 431.8 | 11 x 17 |
Legal | 215.9 x 355.6 | 8 1/2 x 14 |
Legal cap | 216 x 356 | 8.5 x 14 |
Letter, US A, ANSI A (U.S. Goverment from 1980) | 215.9 x 279.4 | 8 1/2 x 11 |
Pocket note | 152 x 241 | 6 x 9.5 |
Photo 4 x 6 | 102 x 152 | 19 x 24 |
Royal | 483 x 700 | 5 1/2 x 8 1/2 |
Super royal | 508 x 712 | 20 x 28 |
Tabloid, US B, ANSI B | 279.4 x 431.8 | 11 x 17 |
U.S. government writing (before 1980)203 x 2678 x 10 1/2 |
In conclusion, you will find that there are many different sizes of paper with their own measurements. The standard sizes differ depending on which country you are in. The paper sizes are measured in inches and have various names, such as A4, A3, and B4. All paper sizes are created for different purposes and you should use the right size for your project.