A person is starting a food business making popsicles in front of a tv.

PHILIPPINES TOP 100 INSTAGRAM INFLUENCERS 2019!

Updated Feb 29, 2020

HERE ARE PHILIPPINES TOP 100 INSTAGRAM INFLUENCERS 2019!

This summary will show you the most popular Instagram Influencers from January – December 2019!

The current population of the Philippines is 108,475,298 as of September 2019. It is the 13th most populated country in the world, between Mexico and Ethiopia, and grew at a rate of 1.72% between 2010 and 2015. The 2020 population is 109.58 million, according to the latest UN estimates.

There were about 10 388 000 Instagram users in Philippines in December 2019, which accounted for 9.5% of its entire population. Majority of them were women – 64% and people aged 18 to 24 were the largest user group (4 500 000).

TOP 10 INSTAGRAM INFLUENCERS

  • Anne Curtis

https://www.instagram.com/p/B4rMd-2hGyW/

  • Bretman (Da Baddest) Rock

https://www.instagram.com/p/BupjpXKF9vl/

  • Liza Soberano

https://www.instagram.com/p/Bsc4hHMF3AE/

  • Kathryn Bernardo

https://www.instagram.com/p/B34YI88A8dX/

  • Pia Wurtzbach

https://www.instagram.com/p/BzmYf6dDTqp/

  • JoseMarieViceral / Vice Ganda

https://www.instagram.com/p/B3Y_19oJyR_/

  • Julia

https://www.instagram.com/p/Bz78Lr_nw0X/

  • Marian Rivera Gracia Dantes

https://www.instagram.com/p/B6uh52DBcsm/

  • Catriona Gray

https://www.instagram.com/p/B52NbUYAVkh/

https://www.instagram.com/p/B7Z_pbbpEy_/

Not on the list? Please comment below with your username so we can tag and add you to the Philippines Instagram List.

Rank PHILIPPINES TOP 100 INSTAGRAM INFLUENCERS Platform Subscribers Totals
1 Anne Curtis Instagram 14 112 117
2 Bretman (Da Baddest) Rock instagram 13 936 810
3 Liza Soberano instagram 11 732 151
4 Kathryn Bernardo instagram 10 830 034
5 Pia Wurtzbach instagram 9 780 661
6 JoseMarieViceral / Vice Ganda instagram 8 838 449
7 Julia instagram 8 387 070
8 Marian Rivera Gracia Dantes instagram 8 134 192
9 Catriona Gray instagram 8 028 777
10 Sandara Park instagram 7 981 251
11 Niana instagram 7 972 750
12 Alex Gonzaga instagram 7 950 803
13 Kim Chiu instagram 7 746 829
14 Andrea Brillantes instagram 7 510 018
15 NL instagram 7 391 950
16 MAJA instagram 7 155 035
17 bea alonzo instagram 7 004 196
18 Angel Locsin instagram 6 663 532
19 Loisa Andalio instagram 6 495 992
20 Sue Dodd instagram 6 398 030
21 Coleen Garcia Crawford instagram 6 278 515
22 Solenn Heussaff instagram 6 145 265
23 Angelica Panganiban instagram 5 758 547
24 James Reid instagram 5 720 620
25 Jessy Mendiola instagram 5 494 503
26 Celestine Gonzaga-Soriano instagram 5 472 276
27 SOFIA instagram 5 291 465
28 Janella Salvador instagram 5 063 310
29 Heart Evangelista instagram 4 748 018
30 KRIS AQUINO instagram 4 598 132
31 MayMay Entrata instagram 4 591 048
32 Maris Racal instagram 4 435 729
33 Lovi Poe instagram 4 141 847
34 Barbie Imperial instagram 4 026 312
35 Ranz Kyle instagram 3 966 193
36 Arci Munoz instagram 3 696 684
37 Miss Universe instagram 3 681 731
38 Julia Montes instagram 3 598 071
39 Maine Mendoza instagram 3 459 185
40 Alden Richards instagram 3 429 514
41 Inigo Dôminic Pascual instagram 3 369 392
42 Coco Martin instagram 3 292 617
43 Miles Ocampo instagram 3 280 660
44 Jennylyn Mercado instagram 3 200 535
45 mariel padilla instagram 3 166 355
46 KC – also, Kristina. instagram 3 132 646
47 Kyline Alcantara instagram 3 073 967
48 Dingdong Dantes instagram 3 017 809
49 Luis Manzano instagram 3 006 850
50 Moira Dela Torre instagram 2 992 368
51 isabelledaza instagram 2 967 624
52 Elisse Joson instagram 2 946 253
53 Darren Espanto instagram 2 916 697
54 Chesca Garcia Kramer instagram 2 906 109
55 Jasmine instagram 2 896 835
56 Enrique Gil instagram 2 891 284
57 Joshua Garcia instagram 2 882 479
58 BAILEY MAY instagram 2 761 413
59 Jodi Sta.Maria instagram 2 746 607
60 Pietro Boselli instagram 2 728 325
61 KARLA ESTRADA instagram 2 698 363
62 Kylie Nicole instagram 2 687 171
63 C  H  I  E instagram 2 622 891
64 Maxene Magalona-Mananquil instagram 2 571 150
65 Bianca Umali instagram 2 472 299
66 Daniel instagram 2 466 823
67 Dimples Romana instagram 2 406 388
68 Paolo Ballesteros instagram 2 352 994
69 Billy Crawford instagram 2 310 853
70 Enchong Dee instagram 2 271 224
71 Kyle Echarri instagram 2 267 836
72 Vicki Belo, M.D. instagram 2 246 488
73 Mayette instagram 2 234 090
74 Heaven Peralejo instagram 2 164 207
75 Carmina Villarroel-Legaspi instagram 2 138 794
76 John Paulo Q. Prats instagram 2 134 048
77 Rhian Ramos instagram 2 132 342
78 Sanya Lopez instagram 2 131 394
79 Richard Gutierrez instagram 2 108 355
80 Sunshine Braden Cruz instagram 2 085 055
81 Sam Pinto instagram 2 064 922
82 Sample King / ALAKDAN instagram 2 063 161
83 Nikki Gil-Albert instagram 2 054 622
84 Barbie Forteza instagram 1 972 699
85 Camille Prats Yambao instagram 1 952 846
86 J A N E instagram 1 863 931
87 reginevalcasid instagram 1 817 599
88 Kristine Hermosa-Sotto instagram 1 817 020
89 Gretchen Barretto instagram 1 749 049
90 @MrManileno instagram 1 738 086
91 Shaina Magdayao instagram 1 706 898
92 Joseph Marco instagram 1 673 912
93 RUFFA GUTIERREZ instagram 1 663 288
94 Isabel Oli-Prats ? ? ? instagram 1 645 641
95 JC de Vera instagram 1 643 154
96 AB instagram 1 628 698
97 Baste instagram 1 584 980
98 ABS-CBN instagram 1 579 509
99 Will instagram 1 570 477
100 Carla Abellana instagram 1 563 342

Explore Sulit!